دیدهبان ها > جفت ارزها
Symbol | Close | Volatility | Momentum | PMA | Pivot | L2L4 | CPN | S D | M D | L D | S S | M S | L S | Group | GRate | Exchange | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN | Symbol | Symbol | Date Time | Jalali Date | Close | Volatility | Momentum | PMA | Pivot | L2L4 | CPN | S D | M D | L D | S S | M S | L S | Group | GRate | Exchange | Full Name |
0 | AUDCAD=X | 2023-11-30 00:00:00 | 0 | 0.90 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | AUDCAD - (Australian Dollar - Canadian Dollar) | |
1 | GBPTRY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 36.74 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPTRY - (British Pound - Turkish Lira) | |
2 | JPY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 147.04 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDJPY - (U.S.Dollar - Japanese Yen ) | |
3 | INR=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 83.33 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDINR - (U.S.Dollar - Indian Rupee) | |
4 | ILS=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 3.68 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDILS - (U.S.Dollar - Israeli Shekel) | |
5 | IDR=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 15,407.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDIDR - (U.S.Dollar - Indonesian Rupiah) | |
6 | HUF=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 344.13 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDHUF - (U.S.Dollar - Hungarian Forint) | |
7 | HRK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDHRK - (U.S.Dollar - Croatian Kuna) | ||
8 | HKDJPY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 18.84 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | HKDJPY - (Hong Kong Dollar - Japanese Yen ) | |
9 | HKD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 7.80 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDHKD - (U.S.Dollar - Hong Kong Dollar) | |
10 | GBPZAR=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 23.78 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPZAR - (British Pound - South African Rand) | |
11 | GBPUSD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.27 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPUSD - (British Pound - U.S.Dollar) | |
12 | GBPSGD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.69 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPSGD - (British Pound - Singapore Dollar) | |
13 | AUDCHF=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.58 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | AUDCHF - (Australian Dollar - Swiss Franc) | |
14 | GBPSEK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 13.14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPSEK - (British Pound - Swedish Krona) | |
15 | GBPRON=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 5.75 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPRON - (British Pound - Romanian Leu) | |
16 | GBPPLN=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 5.02 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPPLN - (British Pound - Polish Zloty) | |
17 | GBPNZD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 2.06 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPNZD - (British Pound - New Zealand Dollar) | |
18 | GBPNOK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 13.52 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPNOK - (British Pound - Norwegian Krone) | |
19 | GBPJPY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 186.66 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPJPY - (British Pound - Japanese Yen ) | |
20 | GBPHUF=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 436.85 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPHUF - (British Pound - Hungarian Forint) | |
21 | GBPHKD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 9.91 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPHKD - (British Pound - Hong Kong Dollar) | |
22 | GBPDKK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 8.63 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPDKK - (British Pound - Danish Krone) | |
23 | GBPCZK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 28.05 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPCZK - (British Pound - Czech Koruna) | |
24 | JPYNOK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.07 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | JPYNOK - (Japanese Yen - Norwegian Krone) | |
25 | MXN=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 17.28 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDMXN - (U.S.Dollar - Mexican Peso) | |
26 | MXNJPY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 8.50 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | MXNJPY - (Mexican Peso - Japanese Yen) | |
27 | MYR=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 4.67 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDMYR - (U.S.Dollar - Malaysian Ringgit) | |
28 | ZAR=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 18.73 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDZAR - (U.S.Dollar - South African Rand) | |
29 | TRYJPY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 5.08 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | TRYJPY - (Turkish Lira - Japanese Yen ) | |
30 | TRY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 28.94 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDTRY - (U.S.Dollar - Turkish Lira) | |
31 | THB=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 34.80 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDTHB - (Australian Dollar - U.S.Dollar) | |
32 | SGDJPY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 110.33 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | SGDJPY - (Singapore Dollar - Japanese Yen ) | |
33 | SGD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.33 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDSGD - (U.S.Dollar - Singapore Dollar) | |
34 | SEKJPY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 14.18 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | SEKJPY - (Swedish Krona - Japanese Yen) | |
35 | SEK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 10.35 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDSEK - (U.S.Dollar - Swedish Krona) | |
36 | SAR=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 3.75 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDSAR - (U.S.Dollar - Saudi Arabian Riyal) | |
37 | RUB=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 88.67 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDRUB - (U.S.Dollar - Russian Ruble) | |
38 | RON=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 4.53 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDRON - (U.S.Dollar - Romanian Leu) | |
39 | PLN=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 3.95 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDPLN - (U.S.Dollar - Polish Zloty) | |
40 | PHP=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 55.20 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDPHP - (U.S.Dollar - Philippine Peso) | |
41 | NZDUSD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.62 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | NZDUSD - (New Zealand Dollar - U.S.Dollar) | |
42 | NZDSGD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.82 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | NZDSGD - (New Zealand Dollar - Singapore Dollar) | |
43 | NZDJPY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 90.49 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | NZDJPY - (New Zealand Dollar - Japanese Yen) | |
44 | NZDHKD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 4.80 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | NZDHKD - (New Zealand Dollar - Hong Kong Dollar) | |
45 | NZDCHF=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.54 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | NZDCHF - (New Zealand Dollar - Swiss Franc) | |
46 | NZDCAD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.84 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | NZDCAD - (New Zealand Dollar - Canadian Dollar) | |
47 | NOKJPY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 13.79 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | NOKJPY - (Norwegian Krone - Japanese Yen) | |
48 | NOK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 10.65 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDNOK - (U.S.Dollar - Norwegian Krone) | |
49 | GBPCHF=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPCHF - (British Pound - Swiss Franc) | |
50 | GBPCAD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.73 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPCAD - (British Pound - Canadian Dollar) | |
51 | GBPBGN=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 2.25 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPBGN - (British Pound - Bulgarian Lev) | |
52 | CHFZAR=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 21.45 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | CHFZAR - (Swiss Franc - South African Rand) | |
53 | CHFSGD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.53 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | CHFSGD - (Swiss Franc - Singapore Dollar) | |
54 | CHFSEK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 11.86 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | CHFSEK - (Swedish Krona - Swiss Franc) | |
55 | CHFPLN=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 4.53 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | CHFPLN - (Swiss Franc - Polish Zloty) | |
56 | CHFNOK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 12.20 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | CHFNOK - (Swiss Franc - Norwegian Krone ) | |
57 | CHFJPY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 168.35 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | CHFJPY - (Swiss Franc - Japanese Yen ) | |
58 | CHFHUF=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 394.01 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | CHFHUF - (Swiss Franc - Hungarian Forint) | |
59 | CHFHKD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 8.94 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | CHFHKD - (Swiss Franc - Hong Kong Dollar) | |
60 | CHFDKK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 7.78 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | CHFDKK - (Swiss Franc - Danish Krone) | |
61 | CHF=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.87 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDCHF - (U.S.Dollar - Swiss Franc) | |
62 | CADSGD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.98 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | CADSGD - (Canadian Dollar - Singapore Dollar) | |
63 | CADJPY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 108.19 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | CADJPY - (Canadian Dollar - Japanese Yen ) | |
64 | CADHKD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 5.74 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | CADHKD - (Canadian Dollar - Hong Kong Dollar) | |
65 | CADCHF=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.64 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | CADCHF - (Canadian Dollar - Swiss Franc) | |
66 | CAD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.36 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDCAD - (U.S.Dollar - Canadian Dollar) | |
67 | BRL=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 4.90 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDBRL - (U.S.Dollar - Brazilian Real) | |
68 | BGN=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.79 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDBGN - (U.S.Dollar - Bulgarian Lev) | |
69 | AUDUSD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.66 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | AUDUSD - (Australian Dollar - U.S.Dollar) | |
70 | AUDNZD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.07 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | AUDNZD - (Australian Dollar - New Zealand Dollar) | |
71 | AUDMXN=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 11.44 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | AUDMXN - (Australian Dollar - Mexican Peso) | |
72 | AUDJPY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 97.30 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | AUDJPY - (Australian Dollar - Japanese Yen ) | |
73 | AUDHKD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 5.16 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | AUDHKD - (Australian Dollar - Hong Kong Dollar) | |
74 | CHFTRY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 33.14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | CHFTRY - (Swiss Franc - Turkish Lira) | |
75 | CNY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 7.08 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDCNY - (U.S.Dollar - Chinese Yuan) | |
76 | GBPAUD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.92 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GBPAUD - (British Pound - Australian Dollar) | |
77 | CZK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 22.09 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDCZK - (U.S.Dollar - Czech Koruna) | |
78 | EURZAR=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 20.56 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURZAR - (Euro - South African Rand) | |
79 | EURUSD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURUSD - (Euro - U.S.Dollar) | |
80 | EURTRY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 31.76 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURTRY - (Euro - Turkish Lira) | |
81 | EURSGD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.46 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURSGD - (Euro - Singapore Dollar) | |
82 | EURSEK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 11.36 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURSEK - (Euro - Swedish Krona) | |
83 | EURRUB=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 97.31 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURRUB - (Euro - Russian Ruble) | |
84 | EURRON=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 4.97 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURRON - (Euro - Romanian Leu) | |
85 | EURPLN=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 4.34 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURPLN - (Euro - Polish Zloty) | |
86 | EURNZD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.78 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURNZD - (Euro - New Zealand Dollar) | |
87 | EURNOK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 11.69 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURNOK - (Euro - Norwegian Krone) | |
88 | EURMXN=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 18.98 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURMXN - (Euro - Mexican Peso) | |
89 | EURJPY=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 161.34 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURJPY - (Euro - Japanese Yen ) | |
90 | EURHUF=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 377.60 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURHUF - (Euro - Hungarian Forint) | |
91 | EURHKD=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 8.56 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURHKD - (Euro - Hong Kong Dollar) | |
92 | EURGBP=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.86 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURGBP - (Euro - British Pound) | |
93 | EURDKK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 7.46 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURDKK - (Euro - Danish Krone) | |
94 | EURCZK=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 24.24 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURCZK - (Euro - Czech Koruna) | |
95 | EURCHF=X | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.96 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EURCHF - (Euro - Swiss Franc) | |
