دیدهبان ها > رمزارها
Symbol | Close | Volume | MarketValue | Volatility | Momentum | PMA | Pivot | L2L4 | CPN | S D | M D | L D | S S | M S | L S | Group | GRate | Exchange | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN | Symbol | Symbol | Date Time | Jalali Date | Close | Volume | MarketValue | Volatility | Momentum | PMA | Pivot | L2L4 | CPN | S D | M D | L D | S S | M S | L S | Group | GRate | Exchange | Full Name |
0 | AAVE-USD | 2023-11-30 00:00:00 | 0 | 98.24 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Aave | |
1 | MIOTA-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | IOTA | ||
2 | RVN-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Ravencoin | |
3 | RUNE-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 6.46 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | THOR Chain | |
4 | QNT-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 100.05 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Quant | |
5 | PAXG-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 2,021.53 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | PAX Gold | |
6 | OSMO-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.69 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Osmosis | |
7 | OP-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Optimism | |
8 | OKB-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 56.34 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | OKB | |
9 | NEXO-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.75 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Nexo | |
10 | NEO-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 11.14 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | NEO | |
11 | NEAR-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.88 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | NEAR Protocol | |
12 | MKR-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 1,527.37 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Maker | |
13 | MINA-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.71 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Mina | |
14 | ADA-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.38 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Cardano | |
15 | MATIC-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.76 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Polygon | |
16 | MANA-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.43 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Decentraland | |
17 | LTC-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 69.45 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Litecoin | |
18 | LRC-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.22 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Loopring | |
19 | LINK-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 14.40 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Chainlink | |
20 | LEO-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 3.98 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | UNUS SED LEO | |
21 | LDO-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 2.36 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Lido DAO | |
22 | KLAY-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Klaytn | |
23 | KCS-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 8.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | KuCoin Token | |
24 | KAVA-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.77 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Kava | |
25 | IOTX-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.03 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | IoTeX | |
26 | SAND-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.41 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | TheSandbox | |
27 | SHIB-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | SHIBA INU | |
28 | SNX-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 3.31 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Synthetix Network Token | |
29 | SOL-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 59.24 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Solana | |
30 | ZEC-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 29.48 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Zcash | |
31 | XTZ-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.83 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Tezos | |
32 | XRP-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.61 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | XRP | |
33 | XMR-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 169.79 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Monero | |
34 | XLM-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Stellar | |
35 | XEM-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.04 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | NEM | |
36 | XEC-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | eCash | |
37 | XDC-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.05 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | XDC Network | |
38 | WOO-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.21 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | WOO Network | |
39 | WBTC-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 37,718.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Wrapped Bitcoin | |
40 | VET-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | VeChain | |
41 | USDT-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Tether | |
42 | USDP-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Pax Dollar | |
43 | USDD-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.98 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDD | |
44 | USDC-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | USDCoin | |
45 | UNI1-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Uniswap | ||
46 | TWT-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.11 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Trust Wallet Token | |
47 | TUSD-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | TrueUSD | |
48 | TRX-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | TRON | |
49 | TON11419-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 2.39 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Toncoin | |
50 | THETA-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Theta Network | |
51 | SUSHI-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.27 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | SushiSwap | |
52 | STX-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Stacks | |
53 | IMX1-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Immutable X | ||
54 | ICP-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 4.55 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Internet Computer | |
55 | HT-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 2.85 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Huobi Token | |
56 | CVX-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 3.60 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Convex Finance | |
57 | CRV-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.56 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Curve-DAO Token | |
58 | CRO-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.09 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Cronos | |
59 | COMP1-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Compound | ||
60 | CHZ-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.07 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Chiliz | |
61 | CELO-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.53 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Celo | |
62 | CAKE-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 2.28 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | PancakeSwap | |
63 | BUSD-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | BNB | |
64 | BTT-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | BitTorrent | |
65 | BTG-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 14.69 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Bitcoin Gold | |
66 | BTC-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 37,712.75 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Bitcoin | |
67 | BSV-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 46.30 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Bitcoin SV | |
68 | BNB-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 227.68 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | BNB | |
69 | BIT-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | BitDAO | ||
70 | BCH-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 221.58 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Bitcoin Cash | |
71 | BAT-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.22 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Basic Attention Token | |
72 | BAL-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 3.66 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Balancer | |
73 | AXS-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 6.37 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | AxieInfinity | |
74 | AVAX-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 21.39 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Avalanche | |
75 | ATOM-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 9.26 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Cosmos | |
76 | AR-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 7.84 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Arweave | |
77 | APT21794-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 6.98 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Aptos | |
78 | APE-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.59 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | ApeCoin | |
79 | ALGO-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.13 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Algorand | |
80 | CSPR-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.03 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Casper | |
81 | DAI-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Dai | |
82 | HOT1-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Holo | ||
83 | DASH-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 30.17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Dash | |
84 | HNT-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 2.97 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Helium | |
85 | HBAR-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.06 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Hedera | |
86 | GUSD-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Gemini Dollar | |
87 | GT-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 4.24 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GateToken | |
88 | GNO-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 190.03 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Gnosis | |
89 | GMX-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | GMX | |
90 | GMT18069-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.26 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | STEPN | |
91 | GALA-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.03 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Gala | |
92 | FXS-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 7.13 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Frax Share | |
93 | FTM-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.30 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Fantom | |
94 | FLOW-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.65 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Flow | |
95 | FIL-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 4.39 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Filecoin | |
96 | FEI-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 1.05 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Fei USD | |
97 | ETHW-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 2.72 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EthereumPoW | |
98 | ETH-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 2,052.56 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Ethereum | |
99 | ETC-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 18.64 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Ethereum-Classic | |
100 | EOS-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 0.68 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | EOS | |
101 | ENS-USD | [Timestamp('2023-11-30 00:00:00')] | 0 | 8.42 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Ethereum Name Service | |
